PELLET PRODUCTION MACHINES AND EQUIPMENT
PELLET PRESSES
Main Features
CUS 20 MONOBLOCK PELLET PRESS
The system consists of a hopper complete with mixer into which sawdust or wood chips are loaded up to, max 20 mm, with a moisture content of 11-12%
The product, through an inverter-driven auger, is taken to the refiner, which reduces the material to sawdust.
Then, through a cyclone, the material is loaded into the accumulation hopper located above the press.
From here the actual pelletizing process begins, as soon as it leaves the press, the pellets are cleaned of dust through its passage through the vibrating screen.
Finally, the pellets are loaded into a conveyor belt that discharges directly into the storage bin of our PMM-1000 semi-automatic bagging machine or a big bag or other storage system as needed.

| Model: | CUS-20 | CUS-20 Mono | CUS-30 | CUS-50 | CUS-80 | CUS-100 | |
| Power: | Kw | 15-22 | 15-22 | 22-30 | 45-55 | 75-90 | 132-160 |
| Production *: | Kg/h | 150 ÷ 220 | 150 ÷ 220 | 250-350 | 500-700 | 900-1200 | 1800-2200 |
| Construction: | Norm. CE | Norm. CE | Norm. CE | Norm. CE | Norm. CE | Norm. CE | |
| Weight: | Kg | 700 | 1500 | 2200 | 2900 | 5000 | 8500 |
| Trafila: | Ø | 280 | 280 | 304 | 400 | 520 | 630 |
| Rollers: | n° | 2 | 2 | 2 | 2 | 2 | 2 |
| Drawing duration *: | h | 900-1000 | 900-1000 | 1000-1100 | 1200-1400 | 1000-1100 | 1300-1500 |
| Duration roller shirts *: | h | 350-400 | 350-400 | 350-400 | 400-500 | 400-500 | 500-600 |
| Roller bearing life *: | h | 1000-1100 | 1000-1100 | 1100-1200 | 1100-1200 | 1100-1200 | 1200-1400 |
| Main bearing life *: | h | 5000-6000 | 5000-6000 | 7000-8000 | 7000-8000 | 8000-9000 | 8000-9000 |
* production and duration data are approximate and not binding.





