• Body machine in Fe 510 (UNI 7746) with high thickness, welded and with guaranteed stiffness by tensioning elements
• Anti-stress device to absorb the shocks to protect the gearbox and the rotor
• Counter blades in steel C45 hardened and adjustable for a better cutting accuracy
• Electrical panel complete with PLC and software dedicated to the control of the operating parameters; all the components are of high quality, leading brand and easily available
• Block and automatic reversal of the rotor from the PLC in case of anomalies in the control parameters
Model: | TR 400 L |
TR 500 L |
TR 600 XL | TR 900 XL | TR 800 LTA | TR 1300 LTA |
|
Rotor in steel Fe 510 (UNI 7746) with high resistance: | Ø | 220 | 260 | 220 | 260 | 260 | 260 |
Blades in special steel reversible and easily replaceable: | N° - mm | 16 - 30x30 | 22 - 30x30 | 13 - 30x30 | 23 - 30x30 | 38 - 30x30 | 31 - 30x30 |
Total installed power: | Kw | 7,5 | 9,2-11 | 11 | 18,5 | 22 | 30-37 |
Hydraulic unit to operate the hydraulic pressure that pushes horizontally the material to be treated in the rotor: | Kw | 0,55 | 0,55 | 0,55 | 0,55 | 0,55 | 2,2 |
Feeding mouth: | mm | 550x380x700 | 850x480x690 | 700x590x600 | 930x940x770 | 980x790x500 | 1500x1260x550 |
Size of the machine: | mm | 1700x830x1532h | 1700x800x1600h | 1770x890x1500 | 1800x1480x1700h | 1700x1360x1500h | 2730x1840x1520h |
Weight: | Kg | 470 | 750 | 620 | 1130 | 1400 | 2300 |
Model: | TR 800 A |
TR 1300 A | TR 1800 A | TR 1800 S |
TR 2500 S | |
Rotor in steel Fe 510 (UNI 7746) with high resistance: | Ø | 380 | 380 | 380 | 500 | 500 |
Blades in special steel reversible and easily replaceable: | N° - mm | 45 - 38x38 | 75 - 38x38 | 111 - 38x38 | 111 - 38x38 | 100/160 - 38x38 |
Total installed power: | Kw | 45-55 | 45-55-75 | 75-90-110 | 90-110-132 | 132-160 |
Hydraulic unit to operate the hydraulic pressure that pushes horizontally the material to be treated in the rotor: | Kw | 2,2 | 4-5,5 | 5,5 | 5,5 | 5,5 |
Feeding mouth: | mm | 1240x780x550 | 1440x1285x550 | 1440x1900x550 | 2000x1900x900 | 1460x2400x740 |
Size of the machine: | mm | 2500x1700x1800h | 3000x1990x1800h | 3000x2630x1800h | 3750x2930x2550h | 2980x4370x2040h |
Weight: | Kg | 3000 | 4000 | 5600 | 8000 | 12.500 |
MILLER MAC srls - Via Galileo Galilei, 167 - 35010 San Giorgio in Bosco (PD - ITALY)
Tel. +39 049-9401860 / +39 049-5996922 - Fax +39 049-9400683
mail: This email address is being protected from spambots. You need JavaScript enabled to view it.
P. IVA: 05059780287
Copyright © Miller s.r.l. - Tutti i diritti riservati.